| Source | Amount | Share |
|---|---|---|
| Large Individual ($200+) | $250 | 8.5% |
| Small Individual (<$200) | $2,550 | 87.0% |
| PACs & Party | $0 | 0.0% |
| Self-Funding | $0 | 0.0% |
| Other | $131 | 4.5% |
| Rank | Donor | Location | Total |
|---|---|---|---|
| #1 | L****** M. | LONGMONT, CO | $250 |
| Rank | Employer | Total |
|---|---|---|
| #1 | Daily Times-Call | $250 |
| Rank | State | Total | Donors | Share |
|---|---|---|---|---|
| #1 | CO | $250 | 1 | 100.0% |
All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.