| Source | Amount | Share |
|---|---|---|
| Large Individual ($200+) | $0 | 0.0% |
| Small Individual (<$200) | $0 | 0.0% |
| PACs & Party | $0 | 0.0% |
| Self-Funding | $0 | 0.0% |
| Other | $811,785 | 100.0% |
| Rank | Payee / Vendor | Total |
|---|---|---|
| #1 | Tn Dept. Of Revenue | $76,654 |
| #2 | Bridge Public Affairs | $60,616 |
| #3 | Compton, Michael | $41,000 |
| #4 | Internal Revenue Service | $27,901 |
| #5 | Henderson Hutcherson Mccullough | $19,498 |
All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.