| Source | Amount | Share |
|---|---|---|
| Large Individual ($200+) | $0 | 0.0% |
| Small Individual (<$200) | $0 | 0.0% |
| PACs & Party | $0 | 0.0% |
| Self-Funding | $0 | 0.0% |
| Other | $1,053 | 100.0% |
| Rank | PAC | Total |
|---|---|---|
| #1 | MIKE BOST FOR CONGRESS COMMITTEE | $2,500 |
| #2 | TONY GONZALES FOR CONGRESS | $2,500 |
| Rank | Payee / Vendor | Total |
|---|---|---|
| #1 | Aristotle International Inc. | $6,389 |
| #2 | Bain, William R. Mr. | $6,000 |
| #3 | Suddenlink (Now Optimum) | $3,694 |
| #4 | Westechs | $1,384 |
| #5 | Prewit, Melissa J Mrs. | $1,000 |
All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.