| Source | Amount | Share |
|---|---|---|
| Large Individual ($200+) | $10,295 | 129.4% |
| Small Individual (<$200) | $-10,263 | -129.0% |
| PACs & Party | $0 | 0.0% |
| Self-Funding | $-10,704 | -134.5% |
| Other | $18,629 | 234.1% |
| Rank | Donor | Location | Total |
|---|---|---|---|
| #1 | B******* M. | SYRACUSE, NY | $4,295 |
| #2 | B******* R. | CICERO, NY | $1,000 |
| #3 | I******* J. | SYRACUSE, NY | $1,000 |
| #4 | K************ T. | NEW YORK, NY | $1,000 |
| #5 | L****** A. | LIVERPOOL, NY | $1,000 |
| Rank | Payee / Vendor | Total |
|---|---|---|
| #1 | Koch & Hoos, Llc | $11,855 |
| #2 | Aristotle International, Inc | $1,350 |
| #3 | Cardmember Services Key Bank Mastercard | $774 |
| #4 | Dupli Envelope & Graphic | $697 |
| #5 | Siena Restaurant | $693 |
| Rank | State | Total | Donors | Share |
|---|---|---|---|---|
| #1 | NY | $10,295 | 7 | 100.0% |
All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.