| Source | Amount | Share |
|---|---|---|
| Large Individual ($200+) | $1,000 | 0.0% |
| Small Individual (<$200) | $6,220,242 | 82.8% |
| PACs & Party | $898,244 | 12.0% |
| Self-Funding | $-42,020 | -0.6% |
| Other | $431,318 | 5.7% |
| Rank | Donor | Location | Total |
|---|---|---|---|
| #1 | S******** D. | TUNKHANNOCK, PA | $1,000 |
| Rank | Employer | Total |
|---|---|---|
| #1 | Sherwood Freightliner | $1,000 |
| Rank | State | Total | Donors | Share |
|---|---|---|---|---|
| #1 | PA | $1,000 | 1 | 100.0% |
All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.