For past Congresses, use the Browse menu.
Official portrait of Evan Bayh
Evan Bayh
Former Senator FEC Campaign Finance
U.S. Senator IN
Democratic Service: 1999-2011

Democratic
IN
Senate
Profile
Election Cycle
Total Raised
$4,820,160
Total Spent
$2,250,428
Cash on Hand
$6,595,119
Individual Contributions
$2,969,066
PAC + Party Money
$1,583,963
Self-Funding
$0
Coverage Through
December 31, 2004
SourceAmountShare
Large Individual ($200+)$2,966,81561.6%
Small Individual (<$200)$2,2510.0%
PACs & Party$1,583,96332.9%
Self-Funding$00.0%
Other$267,1315.5%
RankPACTotal
#1 A LOT OF PEOPLE SUPPORTING TOM DASCHLE INC $102
#2 EVAN BAYH COMMITTEE $102
RankDonorLocationTotal
#1 S****** S. MALIBU, CA $15,000
#2 B************ S. NORTHAMPTON, MA $8,000
#3 B****** H. NORTHAMPTON, MA $8,000
#4 M***** T. PHILADELPHIA, PA $8,000
#5 S****** A. UPLAND, CA $6,000
RankEmployerTotal
#1 Cotchett, Pitre, Simon & Mccarthy $3,000
#2 Gasiorowski & Holobinko $1,250
#3 Cartwright Law Firm $1,000
#4 Consultant $1,000
#5 Griffin Johnson Dover & Stewart $1,000
Rank State Total Donors Share
#1 IN $838,547 1,072 28.8%
#2 NY $352,086 253 12.1%
#3 CA $304,200 243 10.4%
#4 IL $185,125 223 6.4%
#5 TX $172,300 147 5.9%
#6 DC $123,678 146 4.2%
#7 FL $114,050 101 3.9%
#8 PA $113,706 119 3.9%
#9 MA $98,500 73 3.4%
#10 MD $92,000 102 3.2%
#11 VA $87,961 126 3.0%
#12 NJ $75,900 73 2.6%
#13 CT $61,250 56 2.1%
#14 OH $47,500 62 1.6%
#15 CO $42,882 63 1.5%
#16 MO $31,250 28 1.1%
#17 AL $29,250 42 1.0%
#18 LA $24,050 24 0.8%
#19 DE $14,500 36 0.5%
#20 AZ $13,800 22 0.5%
#21 RI $13,250 12 0.5%
#22 MI $12,680 20 0.4%
#23 GA $10,850 12 0.4%
#24 WA $9,300 6 0.3%
#25 WI $8,900 15 0.3%
#26 AR $5,500 7 0.2%
#27 MN $4,300 4 0.1%
#28 IA $4,000 2 0.1%
#29 UT $4,000 2 0.1%
#30 KY $3,800 5 0.1%
#31 SC $3,000 3 0.1%
#32 VI $2,500 3 0.1%
#33 WV $2,000 1 0.1%
#34 ME $1,500 2 0.1%
#35 PR $1,000 1 0.0%
#36 OR $1,000 1 0.0%
#37 OK $1,000 1 0.0%
#38 NV $500 1 0.0%
#39 NC $450 2 0.0%
#40 KS $250 1 0.0%

All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.