For past Congresses, use the Browse menu.
Official portrait of Sherrod Brown
Sherrod Brown
Former Senator FEC Campaign Finance
U.S. Senator OH
Democratic Service: 1993-2025

Democratic
OH
Senate
Profile
Election Cycle
Total Raised
$22,766,559
Total Spent
$24,579,169
Cash on Hand
$1,371,245
Individual Contributions
$17,427,955
PAC + Party Money
$2,552,880
Self-Funding
$0
Coverage Through
December 31, 2018
CommitteeType
CANARY FUND Other Nonconnected PAC
MICHIGAN OHIO VICTORY FUND Other (S/J)
OHIO GRASSROOTS VICTORY FUND Other Nonconnected PAC
OHIO PENNSYLVANIA VICTORY FUND Other (S/J)
OHIO SENATE VICTORY 2018 Joint Fundraising Committee
SourceAmountShare
Large Individual ($200+)$21,092,34692.6%
Small Individual (<$200)$-3,664,391-16.1%
PACs & Party$2,552,88011.2%
Self-Funding$00.0%
Other$2,785,72512.2%
RankPACTotal
#1 BILL NELSON FOR US SENATE $2,000
#2 O'CONNOR FOR CONGRESS $1,426
RankDonorLocationTotal
#1 C****** M. CINCINNATI, OH $40,000
#2 C****** M. CINCINNATI, OH $40,000
#3 H******** P. HAIKU, HI $33,900
#4 M****** M. PORTLAND, OR $33,900
#5 K****** S. AKRON, OH $33,900
RankPayee / VendorTotal
#1 Shorr Johnson Magnus $14,292,586
#2 Primepay Llc $2,538,056
#3 Well & Lighthouse, Llc $2,230,816
#4 Wilke Communications $1,280,122
#5 Jstreetpac $450,065
RankEmployerTotal
#1 Not Employed $6,604,749
#2 Self-Employed $1,887,486
#3 Self Employed $168,953
#4 None $160,315
#5 Ohio State University $137,132
Rank State Total Donors Share
#1 OH $11,199,832 60,046 57.4%
#2 CA $2,330,272 7,147 11.9%
#3 NY $1,148,787 4,615 5.9%
#4 MA $710,908 2,186 3.6%
#5 DC $443,185 1,132 2.3%
#6 MD $382,484 1,138 2.0%
#7 PA $377,482 1,726 1.9%
#8 TX $373,702 1,268 1.9%
#9 IL $345,282 1,755 1.8%
#10 VA $303,340 1,304 1.6%
#11 FL $302,340 1,509 1.5%
#12 NJ $151,110 926 0.8%
#13 WA $139,014 1,413 0.7%
#14 OR $124,234 1,153 0.6%
#15 CO $115,208 834 0.6%
#16 HI $108,845 129 0.6%
#17 KY $91,368 357 0.5%
#18 CT $82,792 699 0.4%
#19 MI $79,344 873 0.4%
#20 GA $68,596 474 0.4%
#21 RI $64,061 411 0.3%
#22 MN $48,916 547 0.3%
#23 WI $44,579 421 0.2%
#24 MO $43,086 330 0.2%
#25 SC $41,008 159 0.2%
#26 NM $30,701 484 0.2%
#27 NC $30,566 477 0.2%
#28 NV $30,088 217 0.2%
#29 AZ $29,372 415 0.2%
#30 TN $27,169 199 0.1%
#31 ME $24,559 318 0.1%
#32 IN $21,757 345 0.1%
#33 UT $21,179 89 0.1%
#34 MS $20,675 13 0.1%
#35 VT $19,812 85 0.1%
#36 WV $19,345 599 0.1%
#37 AR $15,131 125 0.1%
#38 WY $14,316 17 0.1%
#39 NH $13,511 59 0.1%
#40 KS $10,890 217 0.1%
#41 DE $10,319 117 0.1%
#42 IA $10,043 139 0.1%
#43 AL $9,520 127 0.0%
#44 ID $8,309 203 0.0%
#45 NE $7,855 92 0.0%
#46 OK $7,462 99 0.0%
#47 LA $6,940 141 0.0%
#48 MT $3,865 149 0.0%
#49 AK $3,432 79 0.0%
#50 AP $2,753 4 0.0%
#51 AA $2,373 18 0.0%
#52 ND $807 22 0.0%
#53 VI $500 1 0.0%
#54 AE $400 2 0.0%
#55 PR $340 15 0.0%
#56 SD $253 10 0.0%

All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.