| Source | Amount | Share |
|---|---|---|
| Large Individual ($200+) | $0 | 0.0% |
| Small Individual (<$200) | $0 | 0.0% |
| PACs & Party | $0 | 0.0% |
| Self-Funding | $0 | 0.0% |
| Other | $1,000 | 100.0% |
| Rank | PAC | Total |
|---|---|---|
| #1 | CANSECO FOR CONGRESS | $5,000 |
| #2 | CONGRESSMAN BILL YOUNG CAMPAIGN COMMITTEE | $2,000 |
| #3 | PASTOR FOR ARIZONA | $2,000 |
| #4 | BUCK MCKEON FOR CONGRESS | $2,000 |
| #5 | TEXANS FOR LAMAR SMITH | $1,000 |
| Rank | Payee / Vendor | Total |
|---|---|---|
| #1 | Deyoung, Jill | $5,500 |
| #2 | Aaa Key Ministorage | $450 |
All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.