| Source | Amount | Share |
|---|---|---|
| Large Individual ($200+) | $0 | 0.0% |
| Small Individual (<$200) | $0 | 0.0% |
| PACs & Party | $0 | 0.0% |
| Self-Funding | $0 | 0.0% |
| Other | $562 | 100.0% |
| Rank | Payee / Vendor | Total |
|---|---|---|
| #1 | Fec Financial, Inc. | $5,950 |
| #2 | Verizon Wireless | $1,288 |
| #3 | Jones, D Donald | $500 |
| #4 | Griffith, Kari | $173 |
All data sourced directly from FEC bulk files. Minor differences from other sites may occur due to filing amendments.